Official Comparative Reference for Google cloud platform (GCP) and Microsoft Azure
Map Microsoft Azure services to Google Cloud Platform products
If you are familiar with Microsoft Azure services, a quick way to understand what the various Google Cloud Platform (GCP) services do is to map them to Azure services that offer similar functionality. The following table provides a high-level mapping of the services provided by the two platforms. For a detailed comparison of GCP and Azure services by service type, see Google Cloud Platform for Azure Professionals.
| Service category | Service | Azure | Google Cloud Platform |
|---|---|---|---|
| Compute | IaaS | Virtual Machines | Compute Engine |
| PaaS | App Service, Cloud Services | App Engine | |
| Containers | Azure Container Service, Azure Service Fabric | Kubernetes Engine | |
| Serverless functions | Functions | Cloud Functions | |
| Network | Virtual networks | Azure VNets | Virtual Private Cloud |
| Load Balancer | Azure Load Balancer, Application Gateway | Cloud Load Balancing | |
| Dedicated Interconnect | ExpressRoute | Google Cloud Interconnect | |
| DNS | Azure DNS | Cloud DNS | |
| CDN | Azure CDN | Cloud Content Delivery Network | |
| Storage | Object Storage | Azure Blob Storage | Cloud Storage |
| Block Storage | Disk Storage | Persistent Disk | |
| File Storage | Azure File Storage | Cloud Filestore (beta) | |
| Reduced-availability Storage | Azure Cool Blob Storage | Cloud Storage Nearline | |
| Archival Storage | Azure Archive Blob Storage | Cloud Storage Coldline | |
| Database | RDBMS | SQL Database | Cloud SQL, Cloud Spanner |
| NoSQL: Key-value | Table Storage | Cloud Datastore, Cloud Bigtable | |
| NoSQL: Indexed | Cosmos DB | Cloud Datastore | |
| Big Data & Analytics | Batch Data Processing | HDInsight, Batch | Cloud Dataproc, Cloud Dataflow |
| Stream Data Processing | Stream Analytics | Cloud Dataflow | |
| Stream Data Ingest | Event Hubs, Service Bus | Cloud Pub/Sub | |
| Analytics | Data Lake Analytics, Data Lake Store | BigQuery | |
| Application Services | Messaging | Service Bus | Cloud Pub/Sub |
| Management Services | Monitoring | Application Insights | Stackdriver Monitoring |
| Logging | Application Insights | Stackdriver Logging | |
| Deployment | Azure Resource Manager | Deployment Manager |
![]()